|
|
|
|
|
Search the Data Base |
Scholarship Information List
|
Search the Data Base |
Scholarship List (HTML)
|
|
Search the Data Base |
Scholarship List (HTML)
| Sort | School Yr | Name | Address | Rpt | Level | School Attending | Instrument | Sponsor | AMCA Chorus | Amt | Scholar Chair |
| 1 | 1980-1981 | Conrad, Richard A. | Thunder Bay, ON | 1 | University of Western Ontario, London, ON | Piano | Richard Kendall House, Fort William | Fort William MC | $200 | Bill June, Munising, MI | |
| 1 | 1980-1981 | Schmier, Daniel J. | Burton, MI | 1 | University of Michigan, Flint, MI | Voice | $200 | Bill June, Munising, MI | |||
| Sort | School Yr | Name | Address | Rpt | Level | School Attending | Instrument | Sponsor | AMCA Chorus | Amt | Scholar Chair |
| 2 | 1981-1982 | Fiskum, Scott | Plainview, MN | 1 | Concordia College, Moorhead, MN | Voice | Ron Fiskum, Rochester, MN | $200 | Bill June, Munising, MI | ||
| 2 | 1981-1982 | Neumann, Scott | Browerville, MN | 1 | St. Cloud State University, St. Cloud, MN | Vocal | Stan Carlson | Staples Area MC | $200 | Bill June, Munising, MI | |
| 2 | 1981-1982 | Schmier, Daniel J. | Burton, MI | 2 | University of Michigan, Flint, MI | Voice | Flint MC | $200 | Bill June, Munising, MI | ||
| Sort | School Yr | Name | Address | Rpt | Level | School Attending | Instrument | Sponsor | AMCA Chorus | Amt | Scholar Chair |
| 3 | 1982-1983 | Fiskum, Scott | Plainview, MN | 2 | Sr | Concordia College, Moorhead, MN | Voice | Ron Fiskum, Rochester, MN | $200 | Bill June, Munising, MI | |
| 3 | 1982-1983 | VanVelzen, Edith | Brookings, SD | 1 | Sr | South Dakota State Univ, Brookings, SD | Voice/Piano | $200 | Bill June, Munising, MI | ||
| 3 | 1982-1983 | Woodcock, Cathy Anne | Hamilton, ON | 1 | Fr | Sheridan College of Applied Arts, Oakville, ON | Voice/Piano | IH Male Chorus | $200 | Bill June, Munising, MI | |
| 3 | 1982-1983 | Wyman, Laura | Ann Arbor, MI | 1 | So | University of Michigan, Ann Arbor, MI | Flute | $200 | Bill June, Munising, MI | ||
| Sort | School Yr | Name | Address | Rpt | Level | School Attending | Instrument | Sponsor | AMCA Chorus | Amt | Scholar Chair |
| 4 | 1983-1984 | King, Michael | Albuquerque, NM | 1 | Fr | University of Arizona, Tucson, AZ | $300 | Bill June, Munising, MI | |||
| 4 | 1983-1984 | Priuska, Valerie | Negaunee, MI | 1 | Fr | Western Michigan University, Kalamazoo, MI | Piano | Negaunee MC | $300 | Bill June | |
| 4 | 1983-1984 | Woodcock, Cathy Anne | Hamilton, ON | 2 | So | Sheridan College of Applied Arts, Oakville, ON | Voice | Case IH MC | $300 | Bill June | |
| 4 | 1983-1984 | Wyman, Laura | Ann Arbor, MI | 2 | Jr | University of Michigan, Ann Arbor, MI | $300 | Bill June | |||
| Sort | School Yr | Name | Address | Rpt | Level | School Attending | Instrument | Sponsor | AMCA Chorus | Amt | Scholar Chair |
| 5 | 1984-1985 | Ballard, Kevin J. | St. Joe, MI | 1 | Sr | Dr. Martin Luther College, New Ulm, MN | Voice, Organ | Concord Singers | $350 | Bill June, Munising, MI | |
| 5 | 1984-1985 | Priuska, Valerie | Negaunee, MI | 2 | So | Western Michigan University, Kalamazoo, MI | Piano | Negaunee MC | $350 | Bill June | |
| 5 | 1984-1985 | Shanaway, P. Mark | Beccarai, PA | 1 | Fr | Berklee College of Music, Boston, MS | $350 | Bill June | |||
| 5 | 1984-1985 | Woodcock, Cathy Anne | Hamilton, ON | 3 | Jr | Sheridan College of Applied Arts, Oakville, ON | Voice | Case IH MC | $350 | Bill June | |
| Sort | School Yr | Name | Address | Rpt | Level | School Attending | Instrument | Sponsor | AMCA Chorus | Amt | Scholar Chair |
| 6 | 1985-1986 | Kronour, Steven | Kentwood, MI | 1 | Jr | University of Michigan, Ann Arbor, MI | Voice | Grand Rapids Schubert Club MC | $400 | Bill June, Munising, MI | |
| 6 | 1985-1986 | Nelson, Doreen | Austin, MN | 1 | Sr | University of Wisconsin, LaCrosse, WI | Flute | Harlan Nelson, Austin, MN | Northwestern Singers | $400 | Bill June, Munising, MI |
| 6 | 1985-1986 | Priuska, Valerie | Negaunee, MI | 3 | Jr | Western Michigan University, Kalamazoo, MI | Piano/Violin | Negaunee MC | $400 | Bill June, Munising, MI | |
| 6 | 1985-1986 | Shanaway, P. Mark | Beccarai, PA | 2 | So | Boston Conservatory, Boston, MS | Voice | $400 | Bill June, Munising, MI | ||
| Sort | School Yr | Name | Address | Rpt | Level | School Attending | Instrument | Sponsor | AMCA Chorus | Amt | Scholar Chair |
| 7 | 1986-1987 | Carruthers, Andrew | Goderich, ON | 1 | So | Brock University, St. Catharine's, ON | Voice, Percussion | Harbouraires MC | $400 | John Fitz Henry, South Bend,IN | |
| 7 | 1986-1987 | Kronour, Steven | Grand Rapids, MI | 2 | Sr | University of Michigan, Ann Arbor, MI | Voice | Grand Rapids Schubert Club MC | $400 | John Fitz Henry | |
| 7 | 1986-1987 | Priuska, Valerie | Negaunee, MI | 4 | Sr | Western Michigan University, Kalamazoo, MI | Piano, Violin | Negaunee MC | $400 | John Fitz Henry | |
| 7 | 1986-1987 | Sims, Robert | Chicago, IL | 1 | So | Oberlin Conservatory of Music, Oberlin, OH | Voice | George Stone Singers | $400 | John Fitz Henry | |
| Sort | School Yr | Name | Address | Rpt | Level | School Attending | Instrument | Sponsor | AMCA Chorus | Amt | Scholar Chair |
| 8 | 1987-1988 | Carruthers, Andrew | Goderich, ON | 2 | Jr | Brock University, St. Catharine's, ON | Voice, Percussion | Harbouraires MC | $400 | John Fitz Henry, South Bend (Michiana MC), Indiana | |
| 8 | 1987-1988 | Frey, Ronald | Cambridge, ON | 1 | Fr | Brock University, St. Catharine's, ON | Voice, FrHorn | J. D. Reimer | Fleming Gray MC | $400 | John Fitz Henry |
| 8 | 1987-1988 | Privratsky, Mark | Dickinson, ND | 1 | Fr | Moorhead State University, Moorhead, MN | Voice | Joe Bannister | Jamestown Choraliers | $400 | John Fitz Henry |
| 8 | 1987-1988 | Sims, Robert | Chicago, IL | 2 | Jr | Oberlin Conservatory of Music, Oberlin, OH | Voice | George Stone Singers | $400 | John Fitz Henry | |
| Sort | School Yr | Name | Address | Rpt | Level | School Attending | Instrument | Sponsor | AMCA Chorus | Amt | Scholar Chair |
| 9 | 1988-1989 | Frey, Ronald | Cambridge, ON | 2 | So | Brock University, St. Catharine's, ON | Voice, FrHorn | J. D. Reimer | Fleming Gray MC | $450 | John Fitz Henry, South Bend (Michiana MC), Indiana |
| 9 | 1988-1989 | Garza, Ramon | Pontiac, MI | 1 | Fr | Oakland University, Rochester, MI | Viola | Richard Wallace, Flushing, MI | Flint MC | $450 | John Fitz Henry |
| 9 | 1988-1989 | Olson, Lisa Marie | Stillwater, MN | 1 | So | Eastman School of Music, Rochester, NY | Voice, Piano | Ron Felsch | 3M MC | $450 | John Fitz Henry |
| 9 | 1988-1989 | Privratsky, Mark | Dickinson, ND | 2 | So | Moorhead State University, Moorhead, MN | Voice | Joe Bannister | Jamestown Choraliers | $450 | John Fitz Henry |
| 9 | 1988-1989 | Wilbur, Sara | Brantford, ON | 1 | Fr | University of Western Ontario, London, ON | Saxophone | P. M. Boheimer | Brant Men of Song | $450 | John Fitz Henry |
| Sort | School Yr | Name | Address | Rpt | Level | School Attending | Instrument | Sponsor | AMCA Chorus | Amt | Scholar Chair |
| 10 | 1989-1990 | Fiskum, Stephanie | Plainview, MN | 1 | Jr | University of Wisconsin Eau Claire | Voice, Piano, FrHorn | Del Fisher | Rochester MC | $450 | John Fitz Henry, South Bend (Michiana MC), Indiana |
| 10 | 1989-1990 | Heieie, Melissa | Brooten, MN | 1 | Fr | Concordia College, Moorhead, MN | Voice, Organ, Piano | Robert Schaeffer, Brooten, MN | Cold Spring Maennerchor | $450 | John Fitz Henry |
| 10 | 1989-1990 | Lister, Michael | Geneva, OH | 1 | Fr | Mt Vernon Nazarene College, Mt. Vernon, OH | Voice, Piano | Dan Richards | Town Choir of Ashtabula | $450 | John Fitz Henry |
| 10 | 1989-1990 | Monitto, Dean | South Farmingdale, NY | 1 | Fr | Five Towns College, Seaford, NY | Voice | Vincent Carella (BSG) | Bayside Glee Club | $450 | John Fitz Henry |
| 10 | 1989-1990 | Olson, Lisa Marie | Stillwater, MN | 2 | Jr | Eastman School of Music, Rochester, NY | Voice | Ron Felsch | 3M MC | $450 | John Fitz Henry |
| Sort | School Yr | Name | Address | Rpt | Level | School Attending | Instrument | Sponsor | AMCA Chorus | Amt | Scholar Chair |
| 11 | 1990-1991 | Budahn, Brian | St. Cloud, MN | 1 | Sr | St. Cloud State University, St. Cloud, MN | Voice | Harold Piepkorn | Staples Area MC | $500 | Bill Bates, Dunsford, ON |
| 11 | 1990-1991 | Fiskum, Stephanie | Plainview, MN | 2 | So | University of Wisconsin Eau Claire | MusTherapy | Don Fiskum | Rochester MC | $500 | Bill Bates |
| 11 | 1990-1991 | Katz, David | Lindenhurst, NY | 1 | Fr | Ohio Wesleyan University, Delaware, OH | Piano, Voice | Vincent Carella (BSG) | Bayside Glee Club | $500 | Bill Bates |
| 11 | 1990-1991 | Olson, Lisa Marie | Stillwater, MN | 3 | So | Eastman School of Music, Rochester, NY | Voice | Ron Felsch | 3M MC | $500 | Bill Bates |
| 11 | 1990-1991 | Wolanski, Paul | Mt. Hope, ON | 1 | Fr | McMaster University, Hamilton, ON | Voice, Piano | Richard DiCiacca | Case IH MC | $500 | Bill Bates |
| Sort | School Yr | Name | Address | Rpt | Level | School Attending | Instrument | Sponsor | AMCA Chorus | Amt | Scholar Chair |
| 12 | 1991-1992 | Babich, Mary Pat | Parma, OH | 1 | Sr | Miami University, Oxford, OH | Violin, Piano, Flute | Eugene Babich | George Stone Singers | $500 | Bill Bates, Dunsford, ON |
| 12 | 1991-1992 | Budahn, Brian | St. Cloud, MN | 2 | Sr | St. Cloud State University, St. Cloud, MN | Voice | Harold Piepkorn | Staples Area MC | $500 | Bill Bates |
| 12 | 1991-1992 | Fiskum, Stephanie | Plainview, MN | 3 | Sr | University of Wisconsin Eau Claire | MusTherapy | Don Fiskum | Rochester MC | $500 | Bill Bates |
| 12 | 1991-1992 | Katz, David | Lindenhurst, NY | 2 | So | Ohio Wesleyan University, Delaware, OH | Piano, Voice | Vincent Carella (BSG) | Bayside Glee Club | $500 | Bill Bates |
| 12 | 1991-1992 | McKenzie, Catherine | St. Paul, MN | Sr | St. Olaf College, Northfield, MN | Clarinet | JoAnn Normandin, MPLS, MN | Minneapolis KC MC | $500 | Bill Bates | |
| 12 | 1991-1992 | Russell, Christopher | Oconomowoc, WI | 1 | So | Northwestern University, St. Paul, MN | Voice, Tuba | Robert Russell, Milwaukee, WI | Milwaukee Legion of Song MC | $500 | Bill Bates |
| 12 | 1991-1992 | Wolanski, Paul | Mount Hope, ON | 2 | Jr | McMaster University, Hamilton, ON | Voice | Richard DiCiacca | Case IH MC | $500 | Bill Bates |
| Sort | School Yr | Name | Address | Rpt | Level | School Attending | Instrument | Sponsor | AMCA Chorus | Amt | Scholar Chair |
| 13 | 1992-1993 | Bengtson, Tim | Garvin, MN | 1 | Sr | Southwest State University, Marshall, MN | MusEd, Voice | Bruce Mathiason | Marshall Area MC | $500 | Bill Bates, Dunsford, ON |
| 13 | 1992-1993 | Bloam, Heather | St. Marys, PA | 1 | So | University of Pennsylvania, Slippery Rock, | Flute, BassClar, MusTherapy | Ed Schwer | Singing Dutchmen of St. Mary's | $500 | Bill Bates |
| 13 | 1992-1993 | Doty, Aaron | Eau Claire, WI | 1 | Fr | University of Wisconsin Eau Claire | Bass, Piano, Trumpet | Paul Nixdorf | Eau Claire MC | $500 | Bill Bates |
| 13 | 1992-1993 | Katz, David | Linderhurst, NY | 3 | Jr | Ohio Wesleyan University, Delaware, OH | Piano, Voice | Vincent Carella (BSG) | Bayside Glee Club | $500 | Bill Bates |
| 13 | 1992-1993 | Quast, Robert | Stillwater, MN | 1 | Fr | University of Wisconsin River Falls | MusEd, Voice | Ron Felsch | 3M MC | $500 | Bill Bates |
| 13 | 1992-1993 | Russell, Christopher | Oconomowoc, WI | 2 | Jr | Northwestern University, St. Paul, MN | Voice, Tuba | Robert Russell, Milwaukee, WI | Milwaukee Legion of Song MC | $500 | Bill Bates |
| Sort | School Yr | Name | Address | Rpt | Level | School Attending | Instrument | Sponsor | AMCA Chorus | Amt | Scholar Chair |
| 14 | 1993-1994 | Bengtson, Tim | Garvin, MN | 2 | Sr+ | Southwest State University, Marshall, MN | MusEd, Voice | Bruce Mathiason | Marshall Area MC | $500 | Duane Kraus, Choristers of the Danish |
| 14 | 1993-1994 | Bloam, Heather | St. Marys, PA | 2 | Jr | Slippery Rock University, Slippery Rock, PA | MusTherapy, MusEd | Ed Schwer | Singing Dutchmen of St. Mary's | $500 | Duane Kraus |
| 14 | 1993-1994 | Churchill, Keith | Rochester, MN | 1 | Fr | Cornell College, Mount Vernon, IA | Voice | Keith Churchill | Rochester MC | $500 | Duane Kraus |
| 14 | 1993-1994 | Cool, Ryan | 1 | Grand Rapids Community College, Grand Rapids, MI | $500 | Duane Kraus | |||||
| 14 | 1993-1994 | Quast, Robert | Stillwater, MN | 2 | So | University of Wisconsin River Falls | MusEd, Voice | Ron Felsch | 3M MC | $500 | Duane Kraus |
| 14 | 1993-1994 | Russell, Christopher | Oconomowoc, WI | 3 | Sr | Northwestern University, St. Paul, MN | Voice, Tuba | Robert Russell, Milwaukee, WI | Milwaukee Legion of Song MC | $500 | Duane Kraus |
| Sort | School Yr | Name | Address | Rpt | Level | School Attending | Instrument | Sponsor | AMCA Chorus | Amt | Scholar Chair |
| 15 | 1994-1995 | Bloam, Heather | St. Marys, PA | 3 | Sr | Slippery Rock University, Slippery Rock, PA | MusTherapy, MusEd | Ed Schwer | Singing Dutchmen of St. Mary's | $500 | Bill Bates, Dunsford, ON |
| 15 | 1994-1995 | Churchill, Keith | Rochester, MN | 2 | So | Cornell College, Mount Vernon, IA | Voice | Keith Churchill | Rochester MC | $500 | Bill Bates |
| 15 | 1994-1995 | Doty, Aaron | Eau Claire, WI | 2 | Jr | University of Wisconsin Eau Claire | Bass, Piano, Trumpet | Paul Nixdorf | Eau Claire MC | $500 | Bill Bates |
| 15 | 1994-1995 | Quast, Robert | Stillwater, MN | 3 | Jr | University of Wisconsin River Falls | MusEd, Voice | Ron Felsch | 3M MC | $500 | Bill Bates |
| 15 | 1994-1995 | Russell, Christopher | Oconomowoc, WI | 4 | Sr+ | Northwestern University, St. Paul, MN | Voice, Tuba | Robert Russell, Milwaukee, WI | Milwaukee Legion of Song MC | $500 | Bill Bates |
| Sort | School Yr | Name | Address | Rpt | Level | School Attending | Instrument | Sponsor | AMCA Chorus | Amt | Scholar Chair |
| 16 | 1995-1996 | Anderson, Matt | Alexandria, MN | 1 | So | Concordia College, Moorhead, MN | Voice, Piano | Stan Carlson | Staples Area MC | $500 | David Thomas, West St. Paul, MN |
| 16 | 1995-1996 | Emery, Andy | Marysville, MI | 1 | Jr | Westminster Choir College, Princeton, NJ | Voice | Hal Langold, Clyde, MI | Schubert MC | $500 | David Thomas |
| 16 | 1995-1996 | Erickson, Brian | Austin, MN | 1 | Fr | University of Wisconsin Eau Claire | Voice | Les Mahla | Northwestern Singers (Austin) | $500 | David Thomas |
| 16 | 1995-1996 | Quast, Robert | Stillwater, MN | 4 | Sr | University of Wisconsin River Falls | MusEd, Voice | Ron Felsch | 3M MC | $500 | David Thomas |
| 16 | 1995-1996 | Russell, Christopher | Oconomowoc, WI | 5 | Sr++ | Northwestern University, St. Paul, MN | Voice, Tuba | Robert Russell, Milwaukee, WI | Milwaukee Legion of Song MC | $500 | David Thomas |
| 16 | 1995-1996 | Vereide, Michael | Austin, MN | 1 | Fr | Luther College, Decorah, IA | Les Mahla | Northwestern Singers (Austin) | $500 | David Thomas | |
| Sort | School Yr | Name | Address | Rpt | Level | School Attending | Instrument | Sponsor | AMCA Chorus | Amt | Scholar Chair |
| 17 | 1996-1997 | Anderson, Mark | Staples, MN | 1 | Sr | Luther College, Decorah, IA | Voice | Stan Carlson | Staples Area MC | $500 | David Thomas, West St. Paul, MN |
| 17 | 1996-1997 | Anderson, Matt | Alexandria, MN | 2 | Jr | Concordia College, Moorhead, MN | Piano, Organ | Bruce Phelps (3M) | $500 | David Thomas | |
| 17 | 1996-1997 | Auman, Jason | Wellsboro, PA | 1 | Jr | Mansfield University, Mansfield, PA | Voice | Malcolm Clarke | Wellsboro MC | $500 | David Thomas |
| 17 | 1996-1997 | Depew, Tennille | Newfane, NY | 1 | So | State Universtiy of NY (SUNY), Fredonia, NY | Voice | Robert Fitz Randolph | Lock City GC | $500 | David Thomas |
| 17 | 1996-1997 | Mitchell, R. Stuart | Brookfield, WI | 1 | Jr | Cornerstone College, Grand Rapids, MI | Raymond Golding | Milwaukee Legion of Song MC | $500 | David Thomas | |
| 17 | 1996-1997 | Stensrud, Will | Cedar Falls, IA | 1 | So | University of Northern Iowa, Cedar Falls, IA | Voice, MusEd | Dan Backus | Cold Spring Maennerchor | $500 | David Thomas |
| Sort | School Yr | Name | Address | Rpt | Level | School Attending | Instrument | Sponsor | AMCA Chorus | Amt | Scholar Chair |
| 18 | 1997-1998 | Anderson, Matt | Alexandria, MN | 3 | Sr | Concordia College, Moorhead, MN | Piano, Organ | Jim Egan (3M) | $500 | David Thomas, West St. Paul, MN | |
| 18 | 1997-1998 | Depew, Tennille | Newfane, NY | 2 | Jr | State Universtiy of NY (SUNY), Fredonia, NY | Voice | Robert Fitz Randolph | Lock City GC | $500 | David Thomas |
| 18 | 1997-1998 | Radecke, Joshua | Myrtle Beach, SC | 1 | So | Georgia Southern University, Statesboro, GA | Voice | Harry Krimmel, Robert Hummel | Choristers of the Danish | $500 | David Thomas |
| 18 | 1997-1998 | Schemel, Jennifer | Newfane, NY | 1 | Fr | State University of NY (SUNY), Fredonia, NY | Ric Addenbrooke | Lock City GC | $500 | David Thomas | |
| 18 | 1997-1998 | Shirtz, Michael | Marquette, MI | 1 | Fr | Capital University, Columbus, OH | Voice, Piano | Aaron Scholnik | Marquette MC | $500 | David Thomas |
| 18 | 1997-1998 | Stensrud, Will | Cedar Falls, IA | 2 | Jr | University of Northern Iowa, Cedar Falls, IA | Voice, MusEd | Jack Maus | Cold Spring Maennerchor | $500 | David Thomas |
| Sort | School Yr | Name | Address | Rpt | Level | School Attending | Instrument | Sponsor | AMCA Chorus | Amt | Scholar Chair |
| 19 | 1998-1999 | Depew, Tennille | Newfane, NY | 3 | Sr | State Universtiy of NY (SUNY), Fredonia, NY | Voice, MusEd | Robert Fitz Randolph | Lock City GC | $500 | David Thomas, West St. Paul, MN |
| 19 | 1998-1999 | Radecke, Joshua | Myrtle Beach, SC | 2 | Jr | Georgia Southern University, Statesboro, GA | Voice | Harry Krimmel, Robert Hummel | Choristers of the Danish | $500 | David Thomas |
| 19 | 1998-1999 | Robinson, Mark | Mason City, IA | 1 | So | Luther College, Decorah, IA | Music | Neill Heusinkveld | Rochester MC | $500 | David Thomas |
| 19 | 1998-1999 | Schemel, Jennifer | Newfane, NY | 2 | So | Baldwin-Wallace College Conservatory, | Ric Addenbrooke | Lock City GC | $500 | David Thomas | |
| 19 | 1998-1999 | Schmidt, Adam | Williamsville, NY | 1 | Fr | State University of NY (SUNY), Fredonia, NY | Voice | Thomas Davis | Amherst MGC | $500 | David Thomas |
| 19 | 1998-1999 | Stensrud, Will | Davenport, IA | 3 | Sr | University of Northern Iowa, Cedar Falls, IA | Voice, MusEd | Dan Backus | Cold Spring Maennerchor | $800* | David Thomas |
| Sort | School Yr | Name | Address | Rpt | Level | School Attending | Instrument | Sponsor | AMCA Chorus | Amt | Scholar Chair |
| 20 | 1999-2000 | Arneson, Bjorn | Cottonwood, MN | 1 | Sr | Augustana College, Sioux Falls, SD | Voice | Chorus | Marshall Area MC | $500 | Tom Rayner, Etobicoke, ON |
| 20 | 1999-2000 | Butler, Katie | Brooklyn Park, MN | 1 | Fr | Viterbo College, LaCrosse, WI | Voice | Chorus | Minneapolis KC MC | $500 | Tom Rayner |
| 20 | 1999-2000 | Pinkney, Karen | Mansfield, PA | 1 | Fr | Pensacola Christian College, | Voice, Piano | Chorus | Mansfield MC | $500 | Tom Rayner |
| 20 | 1999-2000 | Radecke, Joshua | Myrtle Beach, SC | 3 | Sr | Georgia Southern University, Statesboro, GA | Voice | Chorus | Choristers of the Danish | $800* | Tom Rayner |
| 20 | 1999-2000 | Stensrud, Will | Cedar Falls, IA | 4 | Sr+ | University of Northern Iowa, Cedar Falls, IA | Voice, MusEd | Chorus | Cold Spring Maennerchor | $500 | Tom Rayner |
| 20 | 1999-2000 | Tomkins, Giles | Pickering, ON | 1 | So | University of Toronto, | Voice | Chorus | Queensmen of Toronto | $500 | Tom Rayner |
| Sort | School Yr | Name | Address | Rpt | Level | School Attending | Instrument | Sponsor | AMCA Chorus | Amt | Scholar Chair |
| 21 | 2000-2001 | Butler, Katie | Brooklyn Park, MN | 2 | So | Viterbo College, La Crosse, WI | Voice | Chorus | Minneapolis KC MC | $500 | Tom Rayner, Richmond Hill, ON |
| 21 | 2000-2001 | Gordon, Leah | Bobcaygeon, Ontario | 1 | Fr | University of Toronto | Voice | Chorus | Kawartha Male Chorus | $500 | Tom Rayner |
| 21 | 2000-2001 | Pinkney, Karen | Mansfield, PA | 2 | So | Pensacola Christian College | Voice, Piano | Chorus | Mansfield MC | $500 | Tom Rayner |
| 21 | 2000-2001 | Tomkins, Giles | Pickering, ON | 2 | Jr | University of Toronto, | Voice | Chorus | Queensmen of Toronto | $800* | Tom Rayner |
| 21 | 2000-2001 | Voelker, Nathaniel | Waterford, MI | 1 | Fr | Eastman School of Music, Rochester, NY | Voice | Chorus | Flint Male Chorus | $500 | Tom Rayner |
| Sort | School Yr | Name | Address | Rpt | Level | School Attending | Instrument | Sponsor | AMCA Chorus | Amt | Scholar Chair |
| 22 | 2001-2002 | Blessing, Bryan | Staples, MN | 1 | So | St. John's University, Collegeville, MN | Voice/Guitar | Chorus | Staples Area MC | $700 | Tom Rayner, Richmond Hill, ON |
| 22 | 2001-2002 | Brandon, Heather | Uxbidge, ON | 1 | So | University of Western Ontario, Faculty of Music | Voice/Violin | Chorus | Kawartha Male Chorus | $700 | Tom Rayner, Richmond Hill, ON |
| 22 | 2001-2002 | Gordon, Leah | Bobcaygeon, ON | 2 | So | University of Toronto, Faculty of Music | Voice | Chorus | Kawartha Male Chorus | $700 | Tom Rayner, Richmond Hill, ON |
| 22 | 2001-2002 | Pinkney, Karen | Mansfield, PA | 3 | Jr | Pensacola Christian College | Voice/Piano | Chorus | Mansfield MC | $700 | Tom Rayner, Richmond Hill, ON |
| 22 | 2001-2002 | Rice, Christina | Midland, MI | 1 | Fr | Central Michigan University | Voice | Chorus | Men of Music | $700 | Tom Rayner, Richmond Hill, ON |
| 22 | 2001-2002 | Tomkins, Giles | Pickering, ON | 3 | Sr | University of Toronto, Faculty of Music | Voice | Chorus | Queensmen of Toronto | $800* | Tom Rayner, Richmond Hill, ON |
| Sort | School Yr | Name | Address | Rpt | Level | School Attending | Instrument | Sponsor | AMCA Chorus | Amt | Scholar Chair |
| 23 | 2002-2003 | Blessing, Bryan | Staples, MN | 2 | Jr | St. John's University, Collegeville, MN | Voice/Guitar | Chorus | Staples Area MC | $800* | Tom Rayner, Richmond Hill, ON |
| 23 | 2002-2003 | Buren, David | Lansing, MI | 1 | Fr | Western Michigan University | Voice | Chorus | Greater Lansing Orpheus | $700 | Tom Rayner, Richmond Hill, ON |
| 23 | 2002-2003 | Gordon, Leah | Bobcaygeon, ON | 3 | Jr | University of Toronto, Faculty of Music | Voice | Chorus | Kawartha Male Chorus | $700 | Tom Rayner, Richmond Hill, ON |
| 23 | 2002-2003 | Reichert, T. Matthew | Richmond, MN | 1 | So | St. John's University, Collegeville, MN | Voice/Recorder | Chorus | Cold Spring Maennerchor | $700 | Tom Rayner, Richmond Hill, ON |
| 23 | 2002-2003 | Rice, Christina | Midland, MI | 2 | So | Central Michigan University | Voice | Chorus | Men of Music | $700 | Tom Rayner, Richmond Hill, ON |
| 23 | 2002-2003 | Westerhaus, Tim | Cold Spring, MN | 1 | Jr | University of St. Thomas, St. Paul, MN | Voice/Piano | Chorus | Cold Spring Maennerchor | $700 | Tom Rayner, Richmond Hill, ON |
| Sort | School Yr | Name | Address | Rpt | Level | School Attending | Instrument | Sponsor | AMCA Chorus | Amt | Scholar Chair |
| 24 | 2003-2004 | Angelo, Joseph | Toronto, ON | 1 | Jr | University of Toronto | Voice | Chorus | Queensmen of Toronto | $700 | Don Peterson, Lansing, MI |
| 24 | 2003-2004 | Bidelman, Gavin | Ypsilanti, MI | 1 | So | University of Michigan | Voice | Chorus | Greater Lansing Orpheus | $700 | Don Peterson, Lansing, MI |
| 24 | 2003-2004 | Bozigian Jr, Gary | Redford, MI | 1 | So | Wayne State University | Voice | Chorus | Gentlemen Songsters | $700 | Don Peterson, Lansing, MI |
| 24 | 2003-2004 | Buchholz, Timothy | Kalamazoo, MI | 1 | Jr | Western Michigan University | Voice | Chorus | Kalamazoo Male Chorus | $800* | Don Peterson, Lansing, MI |
| 24 | 2003-2004 | Rice, Christina | Midland, MI | 3 | Jr | Central Michigan University | Voice | Chorus | Men of Music | $700 | Don Peterson, Lansing, MI |
| 24 | 2003-2004 | Westerhaus,Timothy | St. Paul, MN | 2 | Sr | University of St. Thomas | Voice | Chorus | Cold Spring Maennerchor | $700 | Don Peterson, Lansing, MI |
| Sort | School Yr | Name | Address | Rpt | Level | School Attending | Instrument | Sponsor | AMCA Chorus | Amt | Scholar Chair |
| 25 | 2004-2005 | Andrew, Joshua | Eau Claire, WI | 1 | Jr | University of Wisconsin Eau Claire | Voice | Chorus | Singing Statesmen | $1000 | Don Peterson, Lansing, MI |
| 25 | 2004-2005 | Bidelman, Gavin | Ypsilanti, MI | 2 | Jr | University of Michigan | Voice | Chorus | Men of Orpheus | $1200* | Don Peterson, Lansing, MI |
| 25 | 2004-2005 | Boyd, Seth | Burnsville, MN | 1 | Sr | University of Wisconsin Eau Claire | Voice | Chorus | Singing Statesmen | $1000 | Don Peterson, Lansing, MI |
| 25 | 2004-2005 | Buchholz, Timothy | Kalamazoo, MI | 2 | Sr | Western Michigan University | Voice | Chorus | Kalamazoo Male Chorus | $1000 | Don Peterson, Lansing, MI |
| 25 | 2004-2005 | Meaton, Tyler | Lansing, MI | 1 | Fr | University of Michigan | Voice | Chorus | Men of Orpheus | $1000 | Don Peterson, Lansing, MI |
| Sort | School Yr | Name | Address | Rpt | Level | School Attending | Instrument | Sponsor | AMCA Chorus | Amt | Scholar Chair |
| 26 | 2005-2006 | (No AMCA Scholarships were awareded in 2005 for school year 2005-2006) | Robert Torborg, Cold Spring, MN | ||||||||
| Sort | School Yr | Name | Address | Rpt | Level | School Attending | Instrument | Sponsor | AMCA Chorus | Amt | Scholar Chair |
| 27 | 2006-2007 | Goltz, Chris | Eau Claire, WI | 1 | Jr | University of Wisconsin Eau Claire | Voice | Chorus | Eau Claire MC | $1000 | Bob Torborg, Cold Spring, MN |
| 27 | 2006-2007 | Lundin, Mark | Eau Claire, WI | 1 | Sr | University of Wisconsin Eau Claire | Voice | Chorus | Eau Claire MC | $1000 | Bob Torborg, Cold Spring, MN |
| 27 | 2006-2007 | Reierson, Kirsten | Marshfield, WI | 1 | Soph | Greenville College, Greenville, IL | Voice | Chorus | Eau Claire MC | $1200* | Bob Torborg, Cold Spring, MN |
| 27 | 2006-2007 | Shackleton, Kimberly | St. Joseph, MN | 1 | Sr | College of St. Benedict, St. Joseph, MN | Voice | Chorus | Cold Spring Maennerchor | $1000 | Bob Torborg, Cold Spring, MN |
